Cooperstown dreams park est. 1996

Tournament #12 - Aug 23,2008

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Long Beach Nomads (CA) 7 0 0.57
2 Boys of Baseball National Travel Team (AL) 7 0 1.14
3 Broward Red Dogs (FL) 7 0 1.14
4 Team Travel Ball Select (GA) 7 0 1.43
5 Encinitas Reds (CA) 7 0 1.86
6 ASD Bulldogs (CA) 7 0 1.86
7 Long Beach Dirtbags (CA) 7 0 2.14
8 Team Akadema Bulldogs (NJ) 7 0 2.33
9 Placentia Mustangs (CA) 7 0 2.43
10 Southern California Storm (CA) 7 0 2.57
11 Team One (CA) 7 0 5.29
12 Irvine Blue Wave (CA) 6 1 1.43
13 BB Academy Knuckleheads (CA) 6 1 2.00
14 Minnesota Baseball Academy Blizzard (MN) 6 1 2.29
15 Southern California Bruins (CA) 6 1 2.29
16 Team Anderson (CA) 6 1 3.29
17 La Verne Eagles (CA) 6 1 3.57
18 North County Longhorns (CA) 6 1 3.57
19 Eastern Massachusetts All Stars (MA) 6 1 3.71
20 Tri-County Cobras (NY) 6 1 3.86
21 Alta Loma Storm (CA) 6 1 4.00
22 Camarillo Pirates (CA) 6 1 4.14
23 Everett Bobcats (WA) 6 1 4.43
24 Lancaster Jr. Barnstormers (PA) 6 1 5.57
25 Clarkstown Stars (NY) 5 2 4.86
26 Long Island Playmakers (NY) 5 2 4.86
27 U.S. Baseball Stars (MI) 5 2 5.00
28 Pro Swing Pride (NY) 5 2 5.57
29 Virginia Chargers (VA) 5 2 6.00
30 San Diego Stars (CA) 5 2 6.71
31 Buffalo Wings (NY) 5 2 6.86
32 Tri State Arsenal (NJ) 5 2 6.86
33 Conejo Crush (CA) 5 2 7.14
34 Plainview Pythons (NY) 5 2 7.71
35 Brick Americans (NJ) 5 2 8.33
36 Hanover Heat (VA) 5 2 9.57
37 Long Island Ducks (NY) 4 3 5.43
38 Pompton Lakes Cardinals (NJ) 4 3 5.71
39 San Diego Owls (CA) 4 3 6.43
40 Southern Tier Titans (NY) 4 3 6.71
41 Long Island Riptide (NY) 4 3 6.71
42 Seattle Sockeyes (WA) 4 3 6.71
43 Long Island Prospects (NY) 4 3 7.14
44 White Plains Wildcats (NY) 4 3 7.71
45 Walden Vikings (NY) 4 3 8.00
46 Toms River Raiders (NJ) 4 3 8.00
47 New Jersey Bandits (NJ) 4 3 8.29
48 Motor City Chiefs (MI) 4 3 8.57
49 Seattle Select Purple (WA) 4 3 8.67
50 Oakland Braves (NJ) 4 3 9.43
51 Gloucester Storm (MA) 4 3 9.71
52 Newport Beach Bat Rays (CA) 3 4 6.14
53 Sparks Travelers (IL) 3 4 6.43
54 Los Alamitos Angels (CA) 3 4 6.71
55 CNY Major League All Stars III (NY) 3 4 7.29
56 Burlington Bulldogs (CT) 3 4 8.57
57 Peninsula Stars (CA) 3 4 8.71
58 Bethlehem Eagles (NY) 3 4 8.86
59 West Los Angeles Wave (CA) 3 4 9.29
60 New Jersey Mariners (NJ) 3 4 9.57
61 Fairport Red Rage (NY) 3 4 10.86
62 Tustin Thunder (CA) 3 4 11.17
63 Team New Era (NY) 2 5 7.14
64 Big Six Blaze (PA) 2 5 7.86
65 Yarmouth Sharks (MA) 2 5 8.14
66 Long Island Baymen Cyclones (NY) 2 5 9.29
67 Rhode Island Swordfish (RI) 2 5 10.00
68 Valley Stream Hawks (NY) 2 5 10.43
69 Three Village Yankees (NY) 2 5 11.14
70 Team New Jersey (NJ) 2 5 11.43
71 Cherry Hill Sharks (NJ) 2 5 11.57
72 Marlboro Dukes (NY) 2 5 11.83
73 Smithtown Bulls (NY) 2 5 11.86
74 Osceola Young Guns (FL) 2 5 12.29
75 Simi Valley Senators (CA) 2 5 12.86
76 East Central Hornets (MS) 1 6 7.14
77 Bethlehem Bombers (NY) 1 6 8.71
78 New England Rebels (NH) 1 6 9.71
79 Wauconda Rattlers (IL) 1 6 10.00
80 Loudoun Bulldogs (VA) 1 6 10.43
81 Long Island Cougars (NY) 1 6 10.71
82 Newburyport Clippers (MA) 1 6 11.43
83 Auburn Legends (NY) 1 6 12.50
84 New Jersey Shorecats (NJ) 1 6 12.71
85 Central Mass Renegades (MA) 1 6 12.83
86 Yorktown Titans (NY) 1 6 13.29
87 Mendham Generals (NJ) 1 6 13.29
88 Greenville Spartans (NY) 1 6 14.50
89 Rome Jr. Indians (NY) 1 6 17.00
90 Jersey Shore Thunder (NJ) 0 7 8.86
91 Mississauga Majors (CAN) 0 7 10.43
92 Methuen All Stars (MA) 0 7 11.71
93 Middletown Mavericks (NJ) 0 7 11.86
94 Glen Oaks Knights (NY) 0 7 12.00
95 Massachusetts Pride Baseball (MA) 0 7 12.43
96 South Wall Surf (NJ) 0 7 13.14
97 Broome Dusters (NY) 0 7 13.43
98 Howell South Sox (NJ) 0 7 14.43